Search demand
Searches a month across the target keywords.
Content brief
Searches a month across the target keywords.
Median visible words on the winning pages (2,857 to 10,644, 5 pages measured).
The most common type of result on the first page.
12 sources cited by Google's AI Overview.
The searches this page is written for. Searches are monthly, US.
| Keyword | Searches a month | Difficulty | Currently assigned to |
|---|---|---|---|
| wordpress vs wix Main keyword | 1,900 | 8 | this page |
| wordpress vs wix vs squarespace | 590 | 2 | this page |
| wix vs wordpress | - | - | this page |
What kind of pages hold the top 10 for each target. A search dominated by Google's own tools, directories or articles is not a "hire us" search, however commercial the words sound.
| Search | Service Page | Article | Platform | Directory / List | This Site | |
|---|---|---|---|---|---|---|
| wordpress vs wix | 1 | 7 | 0 | 2 | 0 | |
| wordpress vs wix vs squarespace | 1 | 8 | 0 | 1 | 0 | Model |
| wix vs wordpress | 1 | 7 | 0 | 2 | 0 |
Modeled on "wordpress vs wix vs squarespace", not "wordpress vs wix". Its results are real service pages from businesses like ours, so the brief copies what wins there. "wordpress vs wix" is still targeted in the title and headings, but 7 of its top 10 are how-to articles, so most people searching it are not looking to hire.
The format that wins matters more than any word count.
| # | Result | Type |
|---|---|---|
| 1 | Squarespace vs. Wix: Which Website Builder is Better? www.experte.com | article |
| 2 | Wix vs. Squarespace: Which website builder is best? zapier.com | article |
| 3 | My Squarespace vs WordPress Comparison www.websitebuilderexpert.com | list article 'best of' list - not a model for a service page |
| 4 | If you had to choose between Squarespace or Wix for a first ... www.reddit.com | directory / list |
| 5 | Which should you choose? WordPress, Shopify ... geekunicorn.com | service page |
| 6 | I Compare Wix vs WordPress: Which One Is on Top? www.websitebuilderexpert.com | list article 'best of' list - not a model for a service page |
| 7 | Squarespace vs WordPress: The Ultimate (Honest) Comparison anaamelio.co | article |
| 8 | WordPress vs Wix vs Squarespace (2026) - TechZone Services techzone.services | article |
| # | Result | Type |
|---|---|---|
| 9 | How to Choose the Best Website Builder marketingyourbrand.com.au | list article 'best of' list - not a model for a service page |
| 10 | Wix vs Squarespace vs WordPress An Unbiased Guide upnorthmedia.co | article |
| Page | Visible words | Headings | Schema | Elements it carries |
|---|---|---|---|---|
| #5 geekunicorn.com | 2,857 | 8 | Article, BreadcrumbList, EntryPoint, ImageObject, ListItem | Pricing / cost shown, Case studies / results, Certifications / partner badges, Comparison (vs / DIY / in-house) |
| #1 www.experte.com | 4,978 | 7 | Article, Organization, Person, PostalAddress | Pricing / cost shown, FAQ section, Case studies / results, Testimonials / reviews, Comparison (vs / DIY / in-house) |
| #2 zapier.com | 3,254 | 14 | Article, BreadcrumbList, ContactPoint, ListItem, Organization | Pricing / cost shown, Case studies / results, Testimonials / reviews, Certifications / partner badges, Team / who you work with, Comparison (vs / DIY / in-house), Industries served, Guarantee / contract terms |
| #7 anaamelio.co | 10,644 | 23 | Article, ImageObject, Organization, WebSite | Pricing / cost shown, FAQ section, Process / steps, Testimonials / reviews, Team / who you work with, Comparison (vs / DIY / in-house), Industries served, Guarantee / contract terms |
| #8 techzone.services | 2,898 | 25 | Answer, BlogPosting, BreadcrumbList, City, ContactPoint | Pricing / cost shown, FAQ section, Testimonials / reviews, Team / who you work with, Comparison (vs / DIY / in-house) |
Length guidance: aim for roughly 3,254 visible words and stay inside the 2,857 to 10,644 range the winners use. Visible text only; code is not counted. Going longer than the winners is not a ranking lever.
Elements found on the winning pages. Anything on 3 or more of 5 is table stakes.
| Element | Winners that have it | |
|---|---|---|
| Pricing / cost shown | 5 of 5 | Required |
| Comparison (vs / DIY / in-house) | 5 of 5 | Required |
| Testimonials / reviews | 4 of 5 | Required |
| Case studies / results | 3 of 5 | Required |
| FAQ section | 3 of 5 | Required |
| Team / who you work with | 3 of 5 | Required |
| Certifications / partner badges | 2 of 5 | Optional |
| Industries served | 2 of 5 | Optional |
| Guarantee / contract terms | 2 of 5 | Optional |
| Process / steps | 1 of 5 | Optional |
Topics that recur in competitor headings (number of pages):
Schema on the winners: Organization (5), Article (4), BreadcrumbList (3), BlogPosting (1), City (1), Country (1), CreativeWork (1), FAQPage (1).
Exact phrase, on the same-kind pages measured above. These are ceilings, not targets: matching the placements most winners share is enough, and the body count is the most you should use, not a goal.
| Where | Winners with it |
|---|---|
| Page title | 1 of 5 |
| H1 | 1 of 5 |
| First 100 words | 1 of 5 |
| An H2 or H3 | 1 of 5 |
| Exact uses in the body | median 0 (range 0 to 6) |
Phrases most winners share. Use one only where a sentence wants it; the count is the typical number per page, a ceiling.
What people ask Google around this search, and how many of the winning pages answer each one.
| Question or search | Source | Winners that answer it |
|---|---|---|
| What is easier to use, Wix or WordPress? | People also ask | 3 of 5 |
| What is the difference between WordPress and Squarespace? | People also ask | 3 of 5 |
| What is the downside of using Wix? | People also ask | Nobody answers this |
| Does Wix or Squarespace have better SEO? | People also ask | 2 of 5 |
| Why are people leaving Wix? | People also ask | Nobody answers this |
| What is the downside to Squarespace? | People also ask | Nobody answers this |
| Is Wix or WordPress better for blogging? | People also ask | 4 of 5 |
| Can I switch from Wix to WordPress? | People also ask | 2 of 5 |
| Question or search | Source | Winners that answer it |
|---|---|---|
| Which website builder is better than Wix? | People also ask | 3 of 5 |
| Is Wix or GoDaddy a better website builder? | People also ask | 2 of 5 |
| What are the top 5 website builders? | People also ask | Nobody answers this |
| What is a disadvantage of using Wix? | People also ask | Nobody answers this |
Questions the top pages leave unanswered (at most 1 of 5 covers them). Answer these fully, with specifics: that is what earns a page its place above pages that already rank.
Table stakes (most winners cover these; answer them briefly): What is easier to use, Wix or WordPress?; What is the difference between WordPress and Squarespace?; Is Wix or WordPress better for blogging?; Which website builder is better than Wix?.
Pages that get cited say things competitors cannot. Get these before the page ships; the draft uses [NEEDS ...] placeholders until then.
Related searches (use the wording naturally where it fits):
| Source | Page |
|---|---|
| www.youtube.com | Wix vs WordPress vs Shopify vs Squarespace: Which is Best in 2026? |
| www.youtube.com | Wix vs Squarespace vs WordPress (2024) |
| www.youtube.com | Wix vs Squarespace vs Wordpress — Which is Better? Key Pros and Cons ... |
| wpkraken.io | WordPress vs Wix vs Squarespace 2025: No Fluff Comparison |
| mightyink.co | WordPress vs. SquareSpace vs. Wix vs. Weebly vs. Free Website Builders |
| rootlessagency.com | Squarespace vs. Wix vs. WordPress - Rootless Agency |
| www.tooltester.com | Wix vs WordPress 2026 | 9 Crucial Differences to Consider |
| www.tooltester.com | Wix vs Squarespace 2026 – 11 Crucial Things You Must Know |
AI answers quote pages that answer a question in the first sentence under a heading. Write each FAQ answer and section opener answer-first.
Full evidence (quoted passages, feature table, authority): AI teardown. These override the generic AI guidance above when they disagree.
You know this work better than anyone ranking above you. Write it the way you would explain it to a customer deciding who to hire. Plain language is fine; we will handle the search-engine details. Aim for about 3,254 words (2,857 to 10,644 is what the top pages use).
In this order.
| Item | Suggested | |
|---|---|---|
| Page title | Wordpress vs Wix vs Squarespace | yournewssite.com | Required Team |
| Main heading | Wordpress vs Wix vs Squarespace | Required Team |
| Search description | Wordpress vs Wix vs Squarespace from yournewssite.com: what we do, how the work runs, and examples of our work. | Required Team |
| Links from your other pages | service pages | Required Team |
| Quality check | A check of your text against this brief: links, facts, length and the questions above. | Required Team |
{
"@context": "https://schema.org",
"@graph": [
{
"@type": "Organization",
"@id": "yournewssite.com/#organization",
"name": "yournewssite.com",
"url": "yournewssite.com/",
"telephone": "[NEEDS: main phone]",
"address": "[NEEDS: business address exactly as on the Business Profile]",
"sameAs": [
"[NEEDS: official profile URLs from canonical_facts.profiles]"
]
},
{
"@type": "Article",
"@id": "yournewssite.com/wordpress-vs-wix/#article",
"headline": "Wordpress vs Wix vs Squarespace",
"description": "Wordpress vs Wix vs Squarespace from yournewssite.com: what we do, how the work runs, and examples of our work.",
"mainEntityOfPage": "yournewssite.com/wordpress-vs-wix/",
"author": {
"@type": "Person",
"name": "[NEEDS: author name]",
"description": "[NEEDS: author credentials]"
},
"publisher": {
"@id": "yournewssite.com/#organization"
},
"datePublished": "[NEEDS: publish date YYYY-MM-DD]",
"dateModified": "[NEEDS: last-updated date YYYY-MM-DD]"
},
{
"@type": "FAQPage",
"@id": "yournewssite.com/wordpress-vs-wix/#faq",
"mainEntity": [
{
"@type": "Question",
"name": "What is easier to use, Wix or WordPress?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
},
{
"@type": "Question",
"name": "What is the difference between WordPress and Squarespace?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
},
{
"@type": "Question",
"name": "What is the downside of using Wix?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
},
{
"@type": "Question",
"name": "Does Wix or Squarespace have better SEO?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
},
{
"@type": "Question",
"name": "Why are people leaving Wix?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
},
{
"@type": "Question",
"name": "What is the downside to Squarespace?",
"acceptedAnswer": {
"@type": "Answer",
"text": "[NEEDS: the exact answer text as it appears on the page]"
}
}
]
},
{
"@type": "BreadcrumbList",
"@id": "yournewssite.com/wordpress-vs-wix/#breadcrumb",
"itemListElement": [
{
"@type": "ListItem",
"position": 1,
"name": "Home",
"item": "yournewssite.com/"
},
{
"@type": "ListItem",
"position": 2,
"name": "Wordpress vs Wix vs Squarespace",
"item": "yournewssite.com/wordpress-vs-wix/"
}
]
}
]
}Facts come from the client file and the live page. Google results are a snapshot from October 25, 2026; ask for a refresh if they look out of date.